流通纪念币价格表
请注意,此价格表仅供参考,具体价格可能因市场供需、材质、年代等因素而有所不同。
1元硬币| 年代 | 面值 | 当前价格(元) |
| --- | --- | --- |
| 1949 | 1 | 1.00 |
| 1958 | 1 | 1.00 |
| 1961 | 1 | 1.00 |
| 1971 | 1 | 1.00 |
| 1979 | 1 | 1.00 |
| 1981 | 1 | 1.00 |
| 1983 | 1 | 1.00 |
| 1985 | 1 | 1.00 |
| 1986 | 1 | 1.00 |
| 1987 | 1 | 1.00 |
| 1988 | 1 | 1.00 |
| 1990 | 1 | 0.80 |
| 1991 | 1 | 0.80 |
| 1992 | 1 | 0.80 |
| 1993 | 1 | 0.80 |
| 1994 | 1 | 0.80 |
| 1995 | 1 | 0.80 |
| 1996 | 1 | 0.80 |
| 1997 | 1 | 0.80 |
| 1998 | 1 | 0.80 |
| 1999 | 1 | 0.80 |
| 2000 | 1 | 0.80 |
| 2001 | 1 | 0.80 |
| 2002 | 1 | 0.80 |
| 2003 | 1 | 0.80 |
| 2004 | 1 | 0.80 |
| 2005 | 1 | 0.80 |
| 2006 | 1 | 0.80 |
| 2007 | 1 | 0.80 |
| 2008 | 1 | 0.80 |
| 2009 | 1 | 0.80 |
| 2010 | 1 | 0.80 |
| 2011 | 1 | 0.80 |
| 2012 | 1 | 0.80 |
| 2013 | 1 | 0.80 |
| 2014 | 1 | 0.80 |
| 2015 | 1 | 0.80 |
| 2016 | 1 | 0.80 |
| 2017 | 1 | 1.00 |
| 2018 | 1 | 1.00 |
| 2019 | 1 | 1.00 |
| 2020 | 1 | 1.00 |
5角硬币
| 年份 | 面值 | 当前价格(角) |
| --- | --- | --- |
| 1949 | 5 | 0.05 |
| 1958 | 5 | 0.05 |
| 1961 | 5 | 0.05 |
| 1971 | 5 | 0.05 |
| 1979 | 5 | 0.05 |
| 1981 | 5 | 0.05 |
| 1983 | 5 | 0.05 |
| 1985 | 5 | 0.05 |
| 1986 | 5 | 0.05 |
| 1987 | 5 | 0.05 |
| 1988 | 5 | 0.05 |
| 1990 | 5 | 0.05 |
| 1991 | 5 | 0.05 |
| 1992 | 5 | 0.05 |
| 1993 | 5 | 0.05 |
| 1994 | 5 | 0.05 |
| 1995 | 5 | 0.05 |
| 1996 | 5 | 0.05 |
| 1997 | 5 | 0.05 |
| 1998 | 5 | 0.05 |
| 1999 | 5 | 0.05 |
| 2000 | 5 | 0.05 |
| 2001 | 5 | 0.05 |
| 2002 | 5 | 0.05 |
| 2003 | 5 | 0.05 |
| 2004 | 5 | 0.05 |
| 2005 | 5 | 0.05 |
| 2006 | 5 | 0.05 |
| 2007 | 5 | 0.05 |
| 2008 | 5 | 0.05 |
| 2009 | 5 | 0.05 |
| 2010 | 5 | 0.05 |
| 2011 | 5 | 0.05 |
| 2012 | 5 | 0.05 |
| 2013 | 5 | 0.05 |
| 2014 | 5 | 0.05 |
| 2015 | 5 | 0.05 |
| 2016 | 5 | 0.05 |
| 2017 | 5 | 0.05 |
| 2018 | 5 | 0.05 |
| 2019 | 5 | 0.05 |
| 2020 | 5 | 0.05 |
1元硬币(第五套)
| 2005 | 1 | 0.05 |
| 2006 | 1 | 0.05 |
| 2007 | 1 | 0.05 |
| 2008 | 1 | 0.05 |
| 2009 | 1 | 0.05 |
| 2010 | 1 | 0.05 |
| 2011 | 1 | 0.05 |
| 2012 | 1 | 0.05 |
| 2013 | 1 | 0.05 |
| 2014 | 1 | 0.05 |
| 2015 | 1 | 0.05 |
| 2016 | 1 | 0.05 |
| 2017 | 1 | 0.05 |
| 2018 | 1 | 0.05 |
| 2019 | 1 | 0.05 |
| 2020 | 1 | 0.05 |
1元硬币(第六套)
| 2019 | 1 | 0.05 |
| 2020 | 1 | 0.05 |